Xperia 1 III - 5G Smartphone with 120Hz 6.5" 21:9 4K HDR OLED display with triple camera and four focal lengths- XQBC62/B
BODY | Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
---|
Weight | 186 g / 187.1 g (mmWave) (6.56 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
---|
Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Protection | Corning Gorilla Glass Victus |
| Runs at 1096 x 2560 pixels except for select use cases |
PLATFORM | OS | Android 11 |
---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 3.X |
MAIN CAMERA | Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9", Dual Pixel PDAF, 3x/4.4x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.6", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
---|
Features | HDR |
Video | 1080p@30fps, 5-axis gyro-EIS
|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1; USB On-The-Go, video output |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
| Native Sony Alpha camera support |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging Reverse wireless charging USB Power Delivery |
MISC | Colors | Frosted Black, Frosted Gray, Frosted Purple |
---|
Models | XQBC62/V, XQBC52V.UKCX, SO-51B, SOG03, A101SO, XQ-BC62, XQ-BC72, XQ-BC52, XQ-BC01, XQ-BC11, XQ-BC21, XQ-BC72 |
Price | $ 1,034.28 / € 1,249.99 / £ 1,117.57 / C$ 1,399.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments